With Eventrise, we make creating your first event as simple as possible so you can get up and running in as little ten minutes. This article walks through each step.
Before you begin, we recommend having the following prepared:
Event Overview — title, description, and cover image
Date & Time — event type details, start/end date and times
Locations — a list of all the locations where your event will take place (including hotels or other accompanying amenities)
Getting started
Here's how to create your first event:
Navigate to your Organizer dashboard
Click Events in the sidebar
Click the Create Event button
Name your event and click Create Event
Complete all the fields in each section below
Click Save Changes in the top bar when you're done
Event Details
Now let's walk through what each field means.
Event overview
Cover Image | Main visual for your event landing page. Minimum 1248px width recommended, max 10 mb (png, jpg). |
Event Title | The name of your event. This defines your event URL (e.g. “Creative South 2026” would have the URL: eventrise.com/events/creative-south-2026). |
Tag Line | A short, engaging phrase that captures your event's essence. This appears prominently on your event page. |
Event Description | Full details about your event. Explain what attendees will experience, who should attend, and what makes your event special. |
Date & Time
Cover Image | Main visual for your event landing page. Minimum 1248px width recommended, max 10 mb (png, jpg). |
Event Title | The name of your event (often denoted with a date or year). This defines your event URL (e.g. “Creative South 2026” would have the URL: eventrise.com/events/creative-south-2026). |
Tag Line | A short, engaging phrase that captures your event's essence. This appears prominently on your event page. |
Event Description | Full details about your event. Explain what attendees will experience, who should attend, and what makes your event special. |
Locations
Search Locations | Search for existing venues or locations in the system to quickly add them to your event. |
Venue Image | Optional image of the venue or location. 240 x 160px image size, max 5 mb (png, jpg). |
Location Name | The name of the venue or location (e.g., "SoFi Stadium" or "Hilton Downtown"). |
Address | Street address of the location. |
Country | The country where the location is situated. |
State | The state or province where the location is situated. |
City | The city where the location is situated. |
Zip Code | Postal or zip code for the location. |
Location Website | Optional link to the venue's website for attendees to learn more about the location. |
